<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Public Social</title>
	<atom:link href="http://www.publicsocial.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.publicsocial.co.uk</link>
	<description>Social Media Agency</description>
	<lastBuildDate>Wed, 16 May 2012 10:25:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Instagram by numbers</title>
		<link>http://www.publicsocial.co.uk/2012/05/instagram-by-numbers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=instagram-by-numbers</link>
		<comments>http://www.publicsocial.co.uk/2012/05/instagram-by-numbers/#comments</comments>
		<pubDate>Wed, 16 May 2012 10:25:33 +0000</pubDate>
		<dc:creator>Matt O'Shea</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.publicsocial.co.uk/?p=1047</guid>
		<description><![CDATA[Nice infographic from Kiss Metrics visualising the growth and subsequent valuation of Instagram after its sale to Facebook. I don&#8217;t think Instagram was worth $1bn, but its a smart move from Facebook &#8211; whose growth was largely down to photo sharing. They have neutralised a rival photo sharing network. by KISSmetrics. Browse more data visualizations. [...]]]></description>
		<wfw:commentRss>http://www.publicsocial.co.uk/2012/05/instagram-by-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Socialcam &#8211; the next big thing?</title>
		<link>http://www.publicsocial.co.uk/2012/04/socialcam-the-next-big-thing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=socialcam-the-next-big-thing</link>
		<comments>http://www.publicsocial.co.uk/2012/04/socialcam-the-next-big-thing/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 10:27:58 +0000</pubDate>
		<dc:creator>Matt O'Shea</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Start Ups]]></category>

		<guid isPermaLink="false">http://www.publicsocial.co.uk/?p=1035</guid>
		<description><![CDATA[Socialcam is like Instagram for videos. Essentially the app, which is available on both iPhone and Android allows you to create videos of any length with custom filters, store videos in the cloud &#38; view them from any device, share your masterpiece with Facebook, Twitter, Youtube, Email and SMS and browse all your friends/ followers [...]]]></description>
		<wfw:commentRss>http://www.publicsocial.co.uk/2012/04/socialcam-the-next-big-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our top videos this week</title>
		<link>http://www.publicsocial.co.uk/2012/04/our-top-videos-this-week-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=our-top-videos-this-week-2</link>
		<comments>http://www.publicsocial.co.uk/2012/04/our-top-videos-this-week-2/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 15:28:40 +0000</pubDate>
		<dc:creator>Matt O'Shea</dc:creator>
				<category><![CDATA[Top Videos of the Week]]></category>

		<guid isPermaLink="false">http://www.publicsocial.co.uk/?p=1030</guid>
		<description><![CDATA[This is a fantastic story of young Caine, a 9 year old boy who built an elaborate cardboard arcade inside his dad&#8217;s used auto part store. After being discovered by a film maker, he was rewarded with the best day of his life. Caine&#8217;s Arcade from Nirvan Mullick on Vimeo. An instant viral hit with 4m [...]]]></description>
		<wfw:commentRss>http://www.publicsocial.co.uk/2012/04/our-top-videos-this-week-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gaga&#8217;s Social network</title>
		<link>http://www.publicsocial.co.uk/2012/04/gagas-social-network/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gagas-social-network</link>
		<comments>http://www.publicsocial.co.uk/2012/04/gagas-social-network/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 11:03:58 +0000</pubDate>
		<dc:creator>Matt O'Shea</dc:creator>
				<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.publicsocial.co.uk/?p=1020</guid>
		<description><![CDATA[Lady Gaga has launched her very own social network called Little Monsters. Fans of the pop star use the site for all things Gaga; sharing pics, stories, Gaga events and sharing their experiences of the pop star with fellow enthusiasts. Gaga can use this huge pool of advocates to instantly sell out her tour dates [...]]]></description>
		<wfw:commentRss>http://www.publicsocial.co.uk/2012/04/gagas-social-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter picks the oscar winners</title>
		<link>http://www.publicsocial.co.uk/2012/03/twitter-picks-the-oscar-winners/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twitter-picks-the-oscar-winners</link>
		<comments>http://www.publicsocial.co.uk/2012/03/twitter-picks-the-oscar-winners/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 12:09:02 +0000</pubDate>
		<dc:creator>Matt O'Shea</dc:creator>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Oscars]]></category>

		<guid isPermaLink="false">http://www.publicsocial.co.uk/?p=1016</guid>
		<description><![CDATA[Great infographic from the guys over at Waggeneredstrom picking the Oscar winners through sentiment on Twitter. Tweet]]></description>
		<wfw:commentRss>http://www.publicsocial.co.uk/2012/03/twitter-picks-the-oscar-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Joseph Kony</title>
		<link>http://www.publicsocial.co.uk/2012/03/stop-joseph-kony/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stop-joseph-kony</link>
		<comments>http://www.publicsocial.co.uk/2012/03/stop-joseph-kony/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 11:04:33 +0000</pubDate>
		<dc:creator>Matt O'Shea</dc:creator>
				<category><![CDATA[Viral]]></category>

		<guid isPermaLink="false">http://www.publicsocial.co.uk/?p=1011</guid>
		<description><![CDATA[One of the best and most compelling campaigns on the web I&#8217;ve seen to date. A great effort to take down Joseph Kony for crimes against humanity. &#8220;KONY 2012 is a film and campaign by Invisible Children that aims to make Joseph Kony famous, not to celebrate him, but to raise support for his arrest [...]]]></description>
		<wfw:commentRss>http://www.publicsocial.co.uk/2012/03/stop-joseph-kony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our top videos this week</title>
		<link>http://www.publicsocial.co.uk/2012/03/our-top-videos-this-week/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=our-top-videos-this-week</link>
		<comments>http://www.publicsocial.co.uk/2012/03/our-top-videos-this-week/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 15:41:20 +0000</pubDate>
		<dc:creator>Matt O'Shea</dc:creator>
				<category><![CDATA[Top Videos of the Week]]></category>

		<guid isPermaLink="false">http://www.publicsocial.co.uk/?p=1008</guid>
		<description><![CDATA[Gorillaz meet Converse. Very cool. Ninja Turtles Stop Motion Sacha Baron Cohen tries his best to upset Ryan Seacrest at the Oscars Tweet]]></description>
		<wfw:commentRss>http://www.publicsocial.co.uk/2012/03/our-top-videos-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>68% of Facebook users do not understand their privacy settings</title>
		<link>http://www.publicsocial.co.uk/2012/02/68-of-facebook-users-do-not-understand-their-privacy-settings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=68-of-facebook-users-do-not-understand-their-privacy-settings</link>
		<comments>http://www.publicsocial.co.uk/2012/02/68-of-facebook-users-do-not-understand-their-privacy-settings/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 10:49:31 +0000</pubDate>
		<dc:creator>Matt O'Shea</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.publicsocial.co.uk/?p=1000</guid>
		<description><![CDATA[Interesting infographic from MDG Advertising shedding some light on how consumers feel about social media privacy. According to their research, 68% of US Facebook users do not understand their privacy settings, and 61% are unsure of what Facebook does with the information they provide them with. Tweet]]></description>
		<wfw:commentRss>http://www.publicsocial.co.uk/2012/02/68-of-facebook-users-do-not-understand-their-privacy-settings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top brands on Facebook/ Youtube in the UK jan 2012</title>
		<link>http://www.publicsocial.co.uk/2012/02/987/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=987</link>
		<comments>http://www.publicsocial.co.uk/2012/02/987/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 12:18:12 +0000</pubDate>
		<dc:creator>Matt O'Shea</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.publicsocial.co.uk/?p=987</guid>
		<description><![CDATA[From Socialbakers, social media statistics of Facebook &#038; YouTube for brands in the UK &#8211; January 2012. No change at the top for Burberry, who continue to dominate the space, but its interesting to see a burger chain top the response rate charts. Tweet]]></description>
		<wfw:commentRss>http://www.publicsocial.co.uk/2012/02/987/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our pick of Super Bowl ads 2012</title>
		<link>http://www.publicsocial.co.uk/2012/02/our-pick-of-super-bowl-ads-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=our-pick-of-super-bowl-ads-2012</link>
		<comments>http://www.publicsocial.co.uk/2012/02/our-pick-of-super-bowl-ads-2012/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 10:45:01 +0000</pubDate>
		<dc:creator>Matt O'Shea</dc:creator>
				<category><![CDATA[Super Bowl]]></category>

		<guid isPermaLink="false">http://www.publicsocial.co.uk/?p=982</guid>
		<description><![CDATA[Having gone through all 54 Super Bowl ads. The list is largely compiled of the ads which we thought were the funniest. Although the Chrysler ad is a great piece of storytelling and cinematography. Fiat 500 Chevy Happy Grad M&#038;M&#8217;s Chrysler Nice use of storytelling. Tweet]]></description>
		<wfw:commentRss>http://www.publicsocial.co.uk/2012/02/our-pick-of-super-bowl-ads-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

